Availability In 2009 | |
20th Dec - 27th Dec 2008 | BOOKED |
27th Dec - 3rd Jan 2009 | BOOKED |
3rd Jan - 10th Jan | £1600 |
10th Jan - 17th Jan | £1600 |
17th Jan - 24th Jan | £1600 |
24th Jan - 31st Jan | BOOKED |
31st Jan - 7th Feb | BOOKED |
7th Feb - 14th Feb | BOOKED |
14th Feb - 21st Feb | BOOKED |
21st Feb - 28th Feb | BOOKED |
28th Feb - 7th March | £2150 |
7th March - 14th March | £1800 |
14th March - 21st March | £1600 |
21st March - 28th March | £1600 |
28th March - 4th April | £1800 |
4th April - 11th April | £1800 |
11th April - 18th April | £1400 |
End of Ski season | in Les Gets |
7th June - 14th June | £750 |
14th June - 21st June | £750 |
21st June - 28th June | £750 |
28th June - 5th July | £950 |
5th July - 12th July | £950 |
12th July - 19th July | £1100 |
19th July - 26th July | £1200 |
26th July - 2nd August | £1200 |
2nd August - 9th August | £1200 |
9th August - 16th August | £1200 |
16th August - 23rd August | £1200 |
23rd August - 30th August | £1200 |
30th August - 6th Sept | £950 |
Please email if you are interested in any longer breaks or dates not shown.
To make a booking please complete the online reservation form and a booking form and conditions will be emailed to you to print off.
We will hold a date for 7 days to allow for the return of the booking form.