Please email if you are interested in any longer breaks or dates not shown.
To make a booking please complete the online reservation form and a booking form and conditions will be emailed to you to print off.
We will hold a date for 7 days to allow for the return of the booking form.
| Chalet Availability | |
| Winter | 2012 |
| 16 Dec 2011 - 23 Dec 2011 | BOOKED |
| 23 Dec - 30 Dec 2011 | BOOKED |
| 30 Dec - 7 Jan 2012 | BOOKED |
| 7 Jan - 14 Jan | BOOKED |
| 14 Jan - 21 Jan | |
| 21 Jan - 28 Jan | BOOKED |
| 28 Jan - 4 Feb | £1600 |
| 4 Feb - 11 Feb | BOOKED |
| 11 Feb - 18 Feb | BOOKED |
| 18 Feb - 25 Feb | BOOKED |
| 25 Feb - 3 March | BOOKED |
| 3 March - 10 March | BOOKED |
| 10 March - 17 March | BOOKED |
| 17 March - 24 March | £1500 |
| 24 March - 31 March | £1500 |
| 31 March - 7 April | £1500 |
| 7 April - 14 April | £1500 |
| Summer | 2012 |
| 2 June - 9 June | £900 |
| 9 June - 16 June | £900 |
| 16 June - 23 June | £900 |
| 23 June - 30 June | £900 |
| 30 June - 7 July | £1000 |
| 7 July - 14 July | £1000 |
| 14 July - 21 July | £1200 |
| 21 July - 28 July | £1200 |
| 28 July - 4 August | £1200 |
| 4 August - 11 August | £1200 |
| 11 August - 18 August | BOOKED |
| 18 August - 25 August | £1200 |
| 25 August - 1 September | £1000 |
| 1 September - 8 September | £800 |
| Winter | 2013 |
| 15 Dec 2012 - 22 Dec 2012 | £1650 |
| 22 Dec 2012 - 29 Dec 2012 | £2850 |
| 29 Dec 2012 - 5 Jan 2013 | BOOKED |
| 5 Jan - 12 Jan | £1750 |
| 12 Jan - 19 Jan | £1800 |
| 19 Jan - 26 Jan | £1900 |
| 26 Jan - 2 Feb | £2100 |
| 2 Feb - 9 Feb | £2500 |
| 9 Feb - 16 Feb | £3400 |
| 16 Feb - 23 Feb | £2500 |
| 23 Feb - 2 March | £2200 |
| 2 March - 9 March | £1950 |
| 9 March - 16 March | £1850 |
| 16 March - 23 March | £1800 |
| 23 March - 30 March | £1700 |
| 30 March - 6 April | BOOKED |
To make a booking please complete the online reservation form and a booking form and conditions will be emailed to you to print off.
We will hold a date for 7 days to allow for the return of the booking form.