Availability In 2010 | |
| Winter | 2010 |
| 21st Dec – 28th Dec 2009 | BOOKED |
| 28th Dec – 4th Jan 2010 | BOOKED |
| 4th Jan – 9th Jan | BOOKED |
| 9th Jan – 16th Jan | BOOKED |
| 16th Jan – 23rd Jan | BOOKED |
| 23rd Jan – 30th Jan | BOOKED |
| 30th Jan – 6th Feb | BOOKED |
| 6th Feb – 13th Feb | BOOKED |
| 13th Feb – 20th Feb | BOOKED |
| 20th Feb – 27th Feb | BOOKED |
| 27th Feb – 6th March | BOOKED |
| 6th March – 13th March | BOOKED |
| 13th March – 20th March | BOOKED |
| 20th March – 27th March | £1800 |
| 28th March – 4th April | BOOKED |
| 4th April – 11th April | £1800 |
| 11th April – 18th April | £1800 |
| END OF SKI SEASON | IN LES GETS |
| Summer | 2010 |
| 29th May-5th June | £750 |
| 5th June-12th June | £750 |
| 12th June-19th June | £750 |
| 19th June-26th June | £750 |
| 26th June-3rd July | £750 |
| 3rd July-10th July | BOOKED |
| 10th July-17th July | BOOKED |
| 17th July-24th July | £1000 |
| 24th July-31st July | BOOKED |
| 31st July-7th August | BOOKED |
| 7th August-14th August | BOOKED |
| 14th August-21st August | BOOKED |
| 21st August-28th August | BOOKED |
| 28th August-4th September | £1000 |
| Winter | 2011 |
| 23 Dec 2010-30 Dec 2010 | BOOKED |
| 30 Dec 2010 -8 Jan 2011 | BOOKED |
| 8 Jan-15 Jan | £1850 |
| 15 Jan-22 Jan | £1900 |
| 22 Jan-29 Jan | £1900 |
| 29 Jan-5 Feb | BOOKED |
| 5 Feb-12 Feb | £2200 |
| 12 Feb-19 Feb | BOOKED |
| 19 Feb-26 Feb | BOOKED |
| 26 Feb-5 March | £2000 |
| 5 March-12 March | £1900 |
| 12 March-19 March | £1850 |
| 19 March-26 March | £1850 |
| 26 March-2 April | £1850 |
| 2 April-9 April | £1850 |
| 9 April-16 April | BOOKED |
To make a booking please complete the online reservation form and a booking form and conditions will be emailed to you to print off.
We will hold a date for 7 days to allow for the return of the booking form.